Plan Details
Basic Plan | Hybrid Plan | All-Inclusive Plan | |
---|---|---|---|
Eligibility | All EE's work a minimum of 20 hours per week | ||
Waiting Period | 3 month waiting period | ||
Life Insurance | |||
Benefit Amount | Flat $10,000 | Flat $50,000 | 1X Annual Salary |
Accidental Death & Dismemberment (AD&D) | |||
Benefit Amount | Flat $10,000 | Flat $50,000 | 1X Annual Salary |
Dependent Life Insurance | |||
Spouse | - | $10,000 | $10,000 |
Child | - | $5,000 | $5,000 |
Long Term Disability (LTD) | |||
Schedule | - | - | 66.67% of first $3,000 and 50% of the balance |
Elimination Period | - | - | 16 weeks |
Benefit Period | - | - | To Age 65 |
Tax Status | - | - | Non Taxable |
Critical Illness (CL) | |||
Amount | - | - | - |
Extended Health Care (EHC) | |||
Prescription Drugs | |||
Plan Type | Mandatory Generic | Mandatory Generic | Mandatory Generic |
Deductible | Employee Pays Dispensing Fee | None | None |
Co-insurance | 80% | 80% | 90% |
Maximum | $2500 | $5000 | $10,000 |
Major Medical | |||
Co-insurance | 80% | 80% | 100% |
Hospitalization | |||
Co-insurance | 100% | 100% | 100% |
Coverage Type | Semi-Private | Semi-Private | Semi-Private |
Out of Country/Out of Province | |||
Co-insurance | 100% | 100% | 100% |
Paramedical Services | |||
Co-insurance | - | 80% | 90% |
Maximum per calendar year | - | $300 Per Practitioner No Doctor Referral | $500 Per Practitioner No Doctor Referral Required |
Vision Care | |||
Co-insurance | 80% | 80% | 90% |
Coverage Type | Eye Examination only; Does NOT include Eyewear | Includes Eyewear $200 Every 24 months |
Includes Eyewear $300 Every 24 months |
Dental | |||
Deductible | $0 | $0 | $0 |
Recall Examination | Every 9 Months | Every 9 Months | Every 9 Months |
Basic & Preventative | 80% Co-insurance | 80% Co-insurance | 90% Co-insurance |
Maximum | $1,000 | $1,500 | $1,500 |
Health Care Spending Account (HCSA) | |||
Flexible Amount | Flexible Amount | Flexible Amount |
Employee Dashboard
The employee dashboard offers easy access to our member’s favourite features. Here, employees can quickly navigate to the part of the platform that they need.
Claims history
Employees can easily monitor their claims history. Charts are displayed to show how much has been claimed. They’ll also be able to view recent claims and check their status to see if they have been approved and paid.
Digital drug card
Employees can quickly access their custom Digital Drug Card to present to their pharmacist. They can also download a printable version that they can print out and keep in their wallet.
My usage
Employees can review the usage for both themselves and their dependents on this dashboard. Here, they’ll find information about where their benefits are being spent, how much they have left, and their usage from the previous year.
Plan coverage
Say goodbye to paper booklets, employees can now quickly look up details about their coverage by reading the details in each section, or using our AI-powered lookup function.
Employer dashboard
You have your own unique dashboard that gives you quick access to view employees, digital reports, digital invoices and more.
Employees database
You can review all of your employees in one simple place. You can search employees by name, filter by division and quickly notify employees by push notification or email.You can also quickly edit employee information or add new employees.
Invoices
You can view and download digital invoices anytime, anywhere. You will be able to filter and view invoice details by city as well as the premium breakdown for each employee. You can also view your previous invoices.